Home / Men / Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets
  • Men's Plus Size Cotton Linen Sets

Men's Plus Size Cotton Linen Sets

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Description
     

    Product ID:                 MC2021004
    Material:                     Cotton. Linen
    Sleeve Type:               Short Sleeve

    Neckline:                    Round Collar
    Closure Type:             Drawstring.Elastic Waist
    Style:                         Casual.Minimalist
    Occasion:                   Daily.Casual
    Season:                      Spring. Summer.Fall
    Gender:                      Male

    Package included:
    1*T-shirt + Trousers 



    Size Chart For Top:
     
    Tag
    Size
    Length Chest Shoulder Sleeve Length Sleeve Cuff
    cm | inch cm | inch cm | inch cm | inch cm | inch
    M 70.6cm | 27.7'' 112cm | 44.0'' 43cm | 16.9'' 21.5cm | 8.4'' 35.6cm | 14.0''
    L 71.6cm | 28.1'' 117cm | 46.0'' 45cm | 17.7'' 22cm | 8.6'' 36.8cm | 14.5''
    XL 72.6cm | 28.5'' 122cm | 47.9'' 47cm | 18.5'' 22.5cm | 8.8'' 38cm | 14.9''
    XXL 73.6cm | 28.9'' 127cm | 49.9'' 49cm | 19.3'' 23cm | 9.0'' 39.2cm | 15.4''
    3XL 74.6cm | 29.3'' 132cm | 51.9'' 51cm | 20.0'' 23.5cm | 9.2'' 40.4cm | 15.9''
    4XL 77.6cm | 30.5'' 137cm | 53.8'' 53cm | 20.8'' 24cm | 9.4'' 41.6cm | 16.3''
    5XL 78.6cm | 30.9'' 142cm | 55.8'' 55cm | 21.6'' 24.5cm | 9.6'' 42.8cm | 16.8''
    6XL 79.6cm | 31.3'' 147cm | 57.8'' 57cm | 22.4'' 25cm | 9.8'' 44cm | 17.3''
    7XL 80.6cm | 31.7'' 152cm | 59.7'' 59cm | 23.2'' 25.5cm | 10.0'' 45.2cm | 17.8''
    8XL 81.6cm | 32.1'' 157cm | 61.7'' 61cm | 24.0'' 26cm | 10.2'' 46.4cm | 18.2''
    9XL 82.6cm | 32.5'' 162cm | 63.7'' 63cm | 24.8'' 26.5cm | 10.4'' 47.6cm | 18.7''



    Size Chart For Pants:
    Tag
    Size
    Length Waist Hip
    cm | inch cm | inch cm | inch
    M 106cm | 41.7'' 110cm | 43.2'' 112.5cm | 44.2''
    L 108cm | 42.4'' 118cm | 46.4'' 120.5cm | 47.4''
    XL 108cm | 42.4'' 126cm | 49.5'' 128.5cm | 50.5''
    XXL 108cm | 42.4'' 134cm | 52.7'' 136.5cm | 53.6''
    3XL 110cm | 43.2'' 142cm | 55.8'' 144.5cm | 56.8''
    4XL 110cm | 43.2'' 150cm | 59.0'' 152.5cm | 59.9''
    5XL 116cm | 45.6'' 158cm | 62.1'' 160.5cm | 63.1''
    6XL 116cm | 45.6'' 166cm | 65.2'' 168.5cm | 66.2''
    7XL 118cm | 46.4'' 174cm | 68.4'' 176.5cm | 69.4''
    8XL 118cm | 46.4'' 182cm | 71.5'' 184.5cm | 72.5''
    9XL 120cm | 47.2'' 190cm | 74.7'' 192.5cm | 75.7''

     
  • Customer Reviews
    No comments